Last Name | First Name | Rating |
---|---|---|
Hassing | Connor | 774 |
Engleson | Tate | 638 |
Klancher | Simon | 619 |
Mens | Isabella | 612 |
Iyer | Arush | 556 |
Hansen | Max | 286 |
Chowdhury | Shiraj | 283 |
Geschwill | Jared | 262 |
Friday, April 26, 2013
Ratings after 4-26
Saturday, April 20, 2013
Ratings April 20, 2013
Last Name | First Name | Rating |
---|---|---|
Hassing | Connor | 774 |
Engleson | Tate | 625 |
Klancher | Simon | 602 |
Mens | Isabella | 573 |
Iyer | Arush | 550 |
Chowdhury | Shiraj | 269 |
Geschwill | Jared | 247 |
Hansen | Max | 244 |
Friday, April 12, 2013
Updated ratings from APR 12.
This list includes all worksheets turned in today.
Last Name | First Name | Rating |
---|---|---|
Hassing | Connor | 752 |
Klancher | Simon | 624 |
Engleson | Tate | 612 |
Mens | Isabella | 573 |
Iyer | Arush | 537 |
Chowdhury | Shiraj | 264 |
Geschwill | Jared | 247 |
Hansen | Max | 221 |
Friday, April 5, 2013
Ratings after Apr 5
Today's tip of the day:
We had two games today that ended in stalemate.
If your move at the end of the game is not check, make sure your opponent has a move.
Better yet, if you put your opponent check, it can't be stalemate.
We had two games today that ended in stalemate.
If your move at the end of the game is not check, make sure your opponent has a move.
Better yet, if you put your opponent check, it can't be stalemate.
Last Name | First Name | Rating |
---|---|---|
Hassing | Connor | 734 |
Klancher | Simon | 600 |
Mens | Isabella | 573 |
Engleson | Tate | 569 |
Iyer | Arush | 536 |
Chowdhury | Shiraj | 264 |
Geschwill | Jared | 244 |
Hansen | Max | 203 |
Subscribe to:
Posts (Atom)