| Name | 16-Dec | TEST | 9-Dec | 
| Kartik | 754 | 850 | 741 | 
| Hale | 744 | 800 | 735 | 
| Isaac | 673 | 410 | 677 | 
| Gage | 615 | 584 | 611 | 
| Everett | 526 | 578 | 529 | 
| Bharath | 515 | 440 | 510 | 
| Lennox | 467 | 492 | 477 | 
| Suhaas | 295 | 178 | 302 | 
| Connor | 248 | 248 | |
| Lily | 233 | 233 | |
| Jon | 185 | 266 | 170 | 
| Zenji | 201 | 442 | 163 | 
| Dennis | 155 | 282 | 141 | 
| Adam | 128 | 128 | |
| Raiyan | 115 | 242 | 100 | 
Friday, December 16, 2016
Final Ratings of 2016
Friday, December 9, 2016
Dec 9 Ratings
Next Tournament Jan 7 Metcalf Middle School, Burnsville
if we have 5 or more, we can enter a team in the Team vs Team tournament.
 
if we have 5 or more, we can enter a team in the Team vs Team tournament.
| Name | 9-Dec | 
| Kartik | 741 | 
| Hale | 735 | 
| Isaac | 677 | 
| Gage | 611 | 
| Everett | 529 | 
| Bharath | 510 | 
| Lennox | 477 | 
| Suhaas | 302 | 
| Connor | 248 | 
| Lily | 233 | 
| Jon | 170 | 
| Zenji | 163 | 
| Dennis | 141 | 
| Adam | 128 | 
| Raiyan | 100 | 
Saturday, December 3, 2016
Dec 3 Tournament Results (with photos)
Congratulations to Kartik who received a medal for tying for 5th place, and to Bharath who received his bronze medal, and  to Hale who earned his silver medal.
Next tournament Jan. 7 is a team tournament - We need 5 players to participate. If we don't have 5, you can enter the open section for individuals.
Name....W L D Merit Bef Aft Chg
Hale....3 2 0 26 755 749 -6
Gage....3 2 0 33 555 588 +33
Kartik..3 1 1 23 684 716 +32
Bharath.2 3 0 13.5 539 548 +9
Totals.11 8 1 95.5 +68
Next tournament Jan. 7 is a team tournament - We need 5 players to participate. If we don't have 5, you can enter the open section for individuals.
Name....W L D Merit Bef Aft Chg
Hale....3 2 0 26 755 749 -6
Gage....3 2 0 33 555 588 +33
Kartik..3 1 1 23 684 716 +32
Bharath.2 3 0 13.5 539 548 +9
Totals.11 8 1 95.5 +68
Subscribe to:
Comments (Atom)