Name 1 2 3 4 5 Pts Bef Aft Chg Merit
Rishik L D W W W 3.5 1007 972 -35 64.5
Anivth W W L W H 3.5 972 963 -9 107.25
Nivrit L W D W L 2.5 747 725 -22 39.5
Ashwin W W L L L 2.0 777 742 -35 24.0
TOTAL 10W, 7L, 2D
Another good tourament. Many of the losses were against ourselves.
No trophies today, but Anvith finished 6th and Rishik 7th.a
Saturday, January 18, 2020
Saturday, January 11, 2020
New Rule for Team vs Team Tournament
Jan 18 is the Team vs Team tournament. There is a new rule this year which allows you to add students to your team who do not go to your school. I'd suggest adding Lennox and Suhaas to your team if you want to make your team stronger or if you don't have enough to fill out your roster or if you want to have 2 teams. Since awards are based on the grade of your oldest player, adding those 6th graders will still keep you in the Elementary category.
P.S. Next session begins Feb 7 thru May 15
P.S. Next session begins Feb 7 thru May 15
Saturday, January 4, 2020
Tournament Results
Name 1 2 3 4 5 pts Bef Aft Chg
Rishik W D W L W 3.5 1031 1007 -28
Anvith W L D W W 3.5 1006 972 -34
Ashwin W W L L L 2.0 820 777 -43
Nivrit W D L L W 2.5 774 747 -27
Kunal L W L W L 2.0 610 592 -18
Theo L W L W L 2.0 568 555 -13
Rishik W D W L W 3.5 1031 1007 -28
Anvith W L D W W 3.5 1006 972 -34
Ashwin W W L L L 2.0 820 777 -43
Nivrit W D L L W 2.5 774 747 -27
Kunal L W L W L 2.0 610 592 -18
Theo L W L W L 2.0 568 555 -13
Subscribe to:
Posts (Atom)