Connor and Isabel played an exciting see-saw ending.
Practice those endgames I showed you today King and Queen vs King, King & Rook vs King and King and 2 Bishops vs King.
Last Name | First Name | Rating | Attendance |
---|---|---|---|
Hassing | Connor | 691 | 1 |
Mens | Isabella | 552 | 1 |
Das | Archit | 542 | 1 |
Klancher | Simon | 527 | 1 |
Engleson | Tate | 476 | 1 |
Carpenter | Ryan | 403 | 1 |
Iyer | Arush | 374 | 1 |
Maccarone | William | 195 | 1 |
Bly | Eliana | 191 | 1 |
Kehl | Soren | 108 | 1 |
No comments:
Post a Comment