Final Ratings
| Name | 16-May |
| Connor | 808 |
| Simon | 795 |
| Tate | 704 |
| Arush | 664 |
| Isabella | 615 |
| Max | 391 |
| Shiraj | 332 |
| Isaac | 163 |
Tournament Final Results
Tbk1=total pts of opponentsTbk2=sum of pts after each round
Tbk3=Tbk1 but toss out lowest score if you finished above .500, toss out highest if below .500
| Seed | Name | Rd1 | Rd2 | Rd3 | Total | Tbk1 | Tbk2 | Tbk3 |
| 2 | Simon | W6 | W4 | W1 | 3 | 5 | 6 | 4 |
| 1 | Connor | W5 | W3 | L2 | 2 | 6 | 5 | 5 |
| 6 | Max | L2 | W7 | W4 | 2 | 4 | 3 | 4 |
| 5 | Arush | L1 | W8 | W3 | 2 | 4 | 3 | 3 |
| 4 | Isabella | W8 | L2 | L6 | 1 | 6 | 3 | 3 |
| 3 | Tate | W7 | L1 | L5 | 1 | 4 | 3 | 2 |
| 8 | Isaac | L4 | L5 | X7 | 1 | 3 | 1 | 1 |
| 7 | Shiraj | L3 | L6 | F8 | 0 | 4 | 0 | 2 |
Thank you for sharing this.
ReplyDeleteWe are a team of dedicated parents and chess coaches who see the benefits of learning Chess and playing Chess during the formative school years. Hence, we have a passion for introducing and growing the enthusiasm for Chess across all school children.
Chess Training in Texas