TOURNAMENT RESULTS
PLACE | ID | Name | Points | TB | ||||
FIRST | 2 | Isaac | W10 | W7 | W6 | W4 | 4 | 10 |
2ND | 4 | Gage | W12 | W11 | W1 | L2 | 3 | 10 |
3RD | 1 | Hale | W9 | W8 | L4 | W7 | 3 | 10 |
4TH | 6 | Alex | W14 | W17 | L2 | W10 | 3 | 8 |
5TH | 3 | Tapio | L11 | W13 | W19 | W8 | 3 | 7 |
TOP U400 | 9 | Preston | L1 | W14 | W17 | W5 | 3 | 6.5 |
7 | 7 | Bharath | W15 | L2 | W11 | L1 | 2 | 10.5 |
8 | 10 | Soren | L2 | W15 | W18 | L6 | 2 | 9 |
8 | 11 | Lennox | W3 | L4 | L7 | W17 | 2 | 9 |
10 | 8 | Everett | W16 | L1 | W12 | L3 | 2 | 8 |
TOP U250 | 19 | Lily | H | W18 | L3 | D15 | 2 | 5 |
12 | 15 | Haden | L7 | L10 | W14 | D19 | 1.5 | 7 |
13 | 5 | Kartik | W13 | H | F | L9 | 1.5 | 4 |
14 | 17 | Luc | B | L6 | L9 | L11 | 1 | 8 |
15 | 14 | Grace | L6 | L9 | L15 | B | 1 | 7.5 |
16 | 12 | Thomas | L4 | W16 | L8 | U | 1 | 6 |
17 | 13 | Connor | L5 | L3 | L16 | W18 | 1 | 6 |
18 | 16 | Suhaas | L8 | L12 | W13 | U | 1 | 4 |
19 | 18 | Tamari | H | L19 | L10 | L13 | 0.5 | 5 |
FINAL RATINGS
The "Gain" column indicates how many rating points you gained from Feb1 to Apr 18
The "Gain" column indicates how many rating points you gained from Feb1 to Apr 18
Name | Gain | 18-Apr |
Isaac | 275 | 628 |
Hale | 264 | 566 |
Alex | 264 | 555 |
Gage | 276 | 549 |
Tapio | 147 | 510 |
Kartik | 117 | 476 |
Bharath | 197 | 457 |
Preston | 121 | 407 |
Soren | 204 | 385 |
Everett | 125 | 378 |
Thomas | 186 | 338 |
Lennox | 169 | 335 |
Haden | 113 | 213 |
Suhaas | 108 | 208 |
Connor | 53 | 205 |
Luc | 52 | 193 |
Grace | 51 | 175 |
Tamari | 38 | 138 |
Lily | 36 | 136 |
No comments:
Post a Comment