Apr 8-9 Sat-Sun Breck School in Golden Valley Register on-line by April 1 $36, at door $46. This is the Elementary State Championship where we earned 2 trophies last year. let's see if we can repeat or improve!
| Gr | Name | 10-Mar |
| 4 | Kartik | 887 |
| 5 | Hale | 860 |
| 2 | Gage | 620 |
| 4 | Everett | 577 |
| 5 | Isaac | 560 |
| 4 | Bharath | 557 |
| 3 | Lennox | 546 |
| 5 | Tapio | 512 |
| 5 | Thomas L | 384 |
| 3 | Suhaas | 323 |
| 3 | Jon M | 301 |
| 5 | Theo | 271 |
| 3 | Michael | 262 |
| 5 | Luc | 203 |
| 4 | Zenji | 199 |
| 2 | Dennis | 193 |
| 4 | Raiyan | 155 |
| 3 | Charles | 154 |
| 4 | Nawal | 142 |
| 3 | Sawyer | 137 |
| 4 | Rigo | 121 |
| 3 | Thomas H | 108 |
| 4 | John S | 100 |
| 1 | Jacob | 100 |
No comments:
Post a Comment