and to Anvith who won the 5th place trophy. He also earned his silver medal today.
Suhaas and Hale went into the last round with a chance at a trophy but couldn't get the win.
Name 1 2 3 4 5 Bef Aft Chg
Gage D L L D W 826 804 -21
Hale W W W L D 1002 1004 +2
Suhaas W W L W L 709 729 +20
Anvith W L W W W 518 571 +53
Rishik W L L W L 367 364 -3
TOTALS 13W 9L 3D +51
| Name | 28-Apr |
| Kartik | 1065 |
| Hale | 1004 |
| Lennox | 943 |
| Bharath | 917 |
| Gage | 804 |
| Michael | 795 |
| Suhaas | 729 |
| Aishwarya | 678 |
| Anvith | 571 |
| Raiyan | 556 |
| Zachary | 512 |
| Sawyer | 479 |
| Thomas | 478 |
| Rishik | 364 |
| Dennis | 316 |
| Jackson | 286 |
| Faith | 266 |
| Ashwin | 243 |
| Rowan | 228 |
| Nathan | 220 |
| Nivrit | 209 |
| S.J. | 150 |
| William | 145 |
| Rigo | 119 |
| Amir | 100 |
No comments:
Post a Comment