World Championship
As I predicted, the game ended in a draw. To replay the game, click Caruana vs CarlsenIt's a 12-game match scheduled to end on Nov 28. first one to 6.5 points wins. If it ends in a tie, they will play tie-breaker games at faster and faster time control until one player wins. Carlsen it thought to be better at speed chess. This is the first time since 1990 that the world championship has featured the two top rated players in the world when Gary Kasparov played Anatoly Karpov. (I have a poster signed by Kasparov and a book signed by Karpov.)
Game 2 resulted in a draw.
Game 3 ended in a draw when Caruana stuck Carlsen with an h pawn and the wrong color Bishop!
Class
We went over pins and got introduced to discovered checks and double checks. Some of you did the "easy" worksheet (labeled "Week3") - but after I looked at it, I discovered it was even harder than week5. We'll go over both worksheets next week.Place | Name | 9-Nov |
1 | Lennox | 1120 |
2 | Michael | 855 |
3 | Suhaas | 813 |
4 | Anvith | 621 |
5 | Thomas | 595 |
6 | Zachary | 589 |
7 | Sawyer | 513 |
8 | Rishik | 504 |
9 | Dennis | 449 |
10 | Ashwin | 380 |
11 | Faith | 369 |
12 | Nivrit | 334 |
13 | Rowan | 307 |
14 | S.J. | 216 |
15 | Courage | 204 |
16 | Prithyaa | 183 |
17 | Douglas | 171 |
18 | Teddy | 165 |
19 | Elsa | 156 |
20 | Pranya | 152 |
21 | Cassandra | 146 |
22 | William | 120 |
23 | Kunal | 109 |
24 | Amaya | 106 |
No comments:
Post a Comment