| Place | Name | 14-Dec |
| 1 | Lennox | 1154 |
| 2 | Michael | 886 |
| 3 | Suhaas | 833 |
| 4 | Anvith | 663 |
| 5 | Zachary | 636 |
| 6 | Thomas | 615 |
| 7 | Rishik | 592 |
| 8 | Sawyer | 563 |
| 9 | Dennis | 545 |
| 10 | Ashwin | 431 |
| 11 | Faith | 400 |
| 12 | Rowan | 363 |
| 13 | Nivrit | 353 |
| 14 | Courage | 283 |
| 15 | S.J. | 267 |
| 16 | Prithyaa | 233 |
| 17 | Douglas | 183 |
| 18 | Kunal | 160 |
| 19 | Pranya | 157 |
| 20 | Elsa | 149 |
| 21 | Theodore | 148 |
| 22 | Cassandra | 146 |
| 23 | William | 132 |
| 24 | Amaya | 106 |
Solution: 1. g6+ Kg8
2. Rd8+ Re8
3. Rxd8#
Solution: 1. Ne7+ Kh8
2. Qxh7+ Kxh7
3. Rh1+ Qh5
4. Rxh5#
Solution: 1. Rgxg7+ Kh8
2. Rxh7+ Kg8
3. Rbxg7# (blind pig mate)
Solution: 1. Qxb6+ Kxb6
2. Qc5# (swallowtail mate)
Solution: 1. Qxe5+ dxe5
2. Bxe5+ Qf6
3. Bxf6#
Solution: 1. Qe8+ Qxe8
2. Nxe6#
Solution: 1. Bc4 (to prevent f5) Ra6 (black is helpless)
2. Rd8+ Qxe8
3. Rxd8#
Solution: 1. Rc8 Qxc8
2. Qg5# (swallowtail mate)
Solution: 1. Rd7+ Kg8
2. Nc6+ (the rook is pinned) (not Nh6 which is guarded) Kh8
3. Rh7# (or Rxf8#)









No comments:
Post a Comment