Place | Name | 22-Mar |
1 | Lennox | 1237 |
2 | Michael | 955 |
3 | Anvith | 937 |
4 | Suhaas | 925 |
5 | Zachary | 836 |
6 | Rishik | 704 |
7 | Sawyer | 643 |
8 | Thomas | 627 |
9 | Dennis | 554 |
10 | Nivrit | 547 |
11 | Ashwin | 519 |
12 | Faith | 411 |
13 | Nathan | 409 |
14 | Rowan | 364 |
15 | S.J. | 334 |
16 | Prithyaa | 320 |
17 | Davida | 258 |
18 | Theo | 256 |
19 | Pranya | 187 |
20 | Ben | 181 |
21 | Anshi | 175 |
22 | Kunal | 165 |
23 | Amir | 116 |
24 | Addy | 116 |
25 | Samuel | 100 |
Friday, March 22, 2019
Ratings at Spring Break
Set aside May 4-5 for the big state tournament
Friday, March 15, 2019
March 15
Today we went over our hurdles/skewers worksheet.
We got introduced to pins and got a worksheet to work on.
Here's a great online lesson on forks with some great problems.
We got introduced to pins and got a worksheet to work on.
Here's a great online lesson on forks with some great problems.
Gr | Place | Name | 15-Mar |
5 | 1 | Lennox | 1237 |
5 | 2 | Michael | 936 |
3 | 3 | Anvith | 915 |
5 | 4 | Suhaas | 906 |
4 | 5 | Zachary | 813 |
3 | 6 | Rishik | 657 |
5 | 7 | Sawyer | 643 |
5 | 8 | Thomas | 620 |
4 | 9 | Dennis | 552 |
3 | 10 | Nivrit | 549 |
4 | 11 | Ashwin | 496 |
4 | 12 | Faith | 419 |
5 | 13 | Nathan | 376 |
5 | 14 | Rowan | 376 |
2 | 15 | S.J. | 291 |
3 | 16 | Prithyaa | 286 |
17 | Davida | 258 | |
3 | 18 | Theodore | 228 |
4 | 19 | Pranya | 191 |
4 | 20 | Ben | 181 |
3 | 21 | Kunal | 167 |
3 | 22 | Anshi | 145 |
4 | 23 | Amir | 116 |
24 | Addy | 116 | |
1 | 25 | Samuel | 111 |
Saturday, March 9, 2019
Tournament Results (with pictures)
Salem Hills continues to get better! I was very pleased with all of you.
Name W L D Place Bef Aft Chg Merit
Anvith 5 0 0 1st 856 914 +58 66.5
Nivrit 4 1 0 6th 429 511 +82 13.5 (earned bronze)
Rishik 3 1 1 10th 621 638 +17 37.0
Lennox 4 1 0 5th 1233 1237 +4 49.5
Aarav 4 1 0 6th
Suhaas 4 1 0 7th 851 860 +9 77.0
Total 24 5 1 +170
In Suhaas' photo, he is about to make a devastating move.
Do you see what it is?
Name W L D Place Bef Aft Chg Merit
Anvith 5 0 0 1st 856 914 +58 66.5
Nivrit 4 1 0 6th 429 511 +82 13.5 (earned bronze)
Rishik 3 1 1 10th 621 638 +17 37.0
Lennox 4 1 0 5th 1233 1237 +4 49.5
Aarav 4 1 0 6th
Suhaas 4 1 0 7th 851 860 +9 77.0
Total 24 5 1 +170
In Suhaas' photo, he is about to make a devastating move.
Do you see what it is?
Friday, March 1, 2019
No class next week, but Mar. 9 is a tournament
Today we went over the Forks worksheet and we learned about hurdles and skewers today.
We did a worksheet on hurdles and played a a few games of chess.
Next week there is no class on Friday, but there is a a tournament at Metcalf Middle School in Burnsville. Register on-line and show up at 9:30 or register at the door by 8:30. I'll be there to coach between games. It's the last tournament before the big statewide one May 4-5.
5th graders can decide if they want to be a Middle School team or play in the K-6 Open.
Congratulations to our K-3 team of Anvith (3-1), Nivrit(3-1), Aarav(3-1), and Rishik(2-2) who won the Minnesota State Championship by a wide margin! The Minnesota Chess Association runs USCF rated tournaments and is the official state championships. However, SCA's statewide tournament coming up in May is a MUCH bigger tournament with many more players and many more teams competing.
We did a worksheet on hurdles and played a a few games of chess.
Next week there is no class on Friday, but there is a a tournament at Metcalf Middle School in Burnsville. Register on-line and show up at 9:30 or register at the door by 8:30. I'll be there to coach between games. It's the last tournament before the big statewide one May 4-5.
5th graders can decide if they want to be a Middle School team or play in the K-6 Open.
Congratulations to our K-3 team of Anvith (3-1), Nivrit(3-1), Aarav(3-1), and Rishik(2-2) who won the Minnesota State Championship by a wide margin! The Minnesota Chess Association runs USCF rated tournaments and is the official state championships. However, SCA's statewide tournament coming up in May is a MUCH bigger tournament with many more players and many more teams competing.
Gr | sPlace | Name | 1-Mar |
5 | 1 | Lennox | 1233 |
5 | 2 | Michael | 934 |
3 | 3 | Anvith | 856 |
5 | 4 | Suhaas | 831 |
4 | 5 | Zachary | 773 |
5 | 6 | Sawyer | 665 |
3 | 7 | Rishik | 621 |
5 | 8 | Thomas | 603 |
4 | 9 | Dennis | 568 |
4 | 10 | Ashwin | 460 |
3 | 11 | Nivrit | 429 |
4 | 12 | Faith | 400 |
5 | 13 | Rowan | 380 |
5 | 14 | Nathan | 358 |
2 | 15 | S.J. | 278 |
3 | 16 | Prithyaa | 269 |
3 | 17 | Theodore | 226 |
18 | Davida | 209 | |
4 | 19 | Ben | 181 |
4 | 20 | Pranya | 174 |
3 | 21 | Kunal | 154 |
3 | 22 | Anshi | 128 |
4 | 23 | Amir | 116 |
24 | Addy | 107 | |
1 | 25 | Samuel | 106 |
Subscribe to:
Posts (Atom)