We got introduced to pins and got a worksheet to work on.
Here's a great online lesson on forks with some great problems.
Gr | Place | Name | 15-Mar |
5 | 1 | Lennox | 1237 |
5 | 2 | Michael | 936 |
3 | 3 | Anvith | 915 |
5 | 4 | Suhaas | 906 |
4 | 5 | Zachary | 813 |
3 | 6 | Rishik | 657 |
5 | 7 | Sawyer | 643 |
5 | 8 | Thomas | 620 |
4 | 9 | Dennis | 552 |
3 | 10 | Nivrit | 549 |
4 | 11 | Ashwin | 496 |
4 | 12 | Faith | 419 |
5 | 13 | Nathan | 376 |
5 | 14 | Rowan | 376 |
2 | 15 | S.J. | 291 |
3 | 16 | Prithyaa | 286 |
17 | Davida | 258 | |
3 | 18 | Theodore | 228 |
4 | 19 | Pranya | 191 |
4 | 20 | Ben | 181 |
3 | 21 | Kunal | 167 |
3 | 22 | Anshi | 145 |
4 | 23 | Amir | 116 |
24 | Addy | 116 | |
1 | 25 | Samuel | 111 |
No comments:
Post a Comment