Sat Feb 20 Metcalf Jr High, Burnsville - Statewide Grade Level compete both as an individual and as a team. Team score = total of top 3 scores in one grade.
Tapio, Isaac, Hale and Gage are coming.
Ratings
| 4 Tapio | 369 |
| 3 Kartik | 368 |
| 4 Isaac | 354 |
| 1 Gage | 332 |
| 4 Hale | 315 |
| 5 Preston | 308 |
| ? Alex | 304 |
| 3 Bharath | 269 |
| 3 Everett | 262 |
| 2 Lennox | 209 |
| 3 Connor | 169 |
| 4 Thomas | 165 |
| 5 Grace | 160 |
| 4 Luc | 150 |
| 5 Soren | 144 |
| 2 Suhaas | 107 |
| ? Lily | 100 |
| 1 Tamari | 100 |
| 4 Haden | 100 |
No comments:
Post a Comment