Also Coach Heinemann took first place in the doubles tournament playing with his grandson.
Here are the results of the Feb 4th tournament:
Name... W L D Bef Aft Chg Merit
Kartik. 3 1 1 820 818 -2 34.5
Hale... 3 2 0 777 786 +9 37
Gage... 4 1 0 636 672 +36 44.5 (#6 in state for 2nd grade)
Bharath 1 4 0 540 496 -44 19.5
BIG TOURNAMENT NEXT SATURDAY FEB 11 at Metcalf Middle School!
| Name | 4-Feb |
| Kartik | 818 |
| Hale | 786 |
| Gage | 672 |
| Isaac | 558 |
| Everett | 552 |
| Tapio | 507 |
| Bharath | 496 |
| Lennox | 488 |
| Thomas L | 328 |
| Suhaas | 323 |
| Theo | 290 |
| Jon M | 211 |
| Luc | 185 |
| Dennis | 175 |
| Michael | 133 |
| Jacob | 125 |
| Raiyan | 105 |
| Thomas H | 105 |
| Nawal | 105 |
| John S | 105 |
| Sawyer | 100 |
| Charles | 100 |
| Rigo | 100 |
No comments:
Post a Comment