Next up is the king and queen checkmate
Next Tournament March 10 at Metcalf M.S.
Set aside April 14-15 for the Elementary and Primary Chess Championships at Breck
| Name | 23-Feb |
| Kartik | 1015 |
| Hale | 899 |
| Lennox | 799 |
| Bharath | 734 |
| Gage | 699 |
| Suhaas | 656 |
| Michael | 649 |
| Aishwarya | 480 |
| Sawyer | 428 |
| Zachary | 402 |
| Raiyan | 349 |
| Anvith | 342 |
| Dennis | 328 |
| Thomas | 308 |
| Rishik | 297 |
| Jackson | 210 |
| William | 148 |
| Nathan | 147 |
| Nivrit | 143 |
| Faith | 142 |
| Rigo | 113 |
| Rowan | 100 |
| Amir | 100 |
| Ashwin | 100 |
| S.J. | 100 |
No comments:
Post a Comment