Statte Chess Championships for Grades K-6
April 14-15 Two days 7 rounds - Breck School - we need 4 for a team but individuals can compete also. K-3 and
4-6 sections 4-6 section will award 14 team trophies and 31 individual
trophies. Register now - print form from www.schoolchess.org and mail in early
for a discount.
Last year's results were exciting but we came so close to doing so much better - here's a reminder:
1 more point and we would have been 5th place and the top 4 would have also received medals.
1 | WAYZC | Wayzata Central Middle | 21.5 | 113.5 |
2 | METCA | Metcalf Jr High | 18.5 | 94.5 |
3 | BRECK | Breck | 17.5 | 101 |
4 | MTKES | Minnetonka East Middle | 17 | 85.5 |
5 | SEWRD | Seward Elementary (Montessori) | 16 | 91.5 |
6 | MJDS | Minneapolis Jewish Day School | 16 | 90.5 |
7 | RSI | Robbinsdale Spanish Immersion | 16 | 82.5 |
8 | CAPHL | Capitol Hill Magnet/rondo | 15.5 | 90 |
9 | SALHL | Salem Hills/Atheneum Elementary | 15.5 | 84 |
Kartik Saravanapandi 4.5 | ||||
Everett Kehl 4.0 | ||||
Thomas Lorentz 4.0 | ||||
Bharath Nair 3.0 | ||||
Isaac Mens 3.0 | ||||
Tapio Niemioja 2.5 | ||||
10 | HBSHP | Harriet Bishop Elementary | 14.5 | 82.5 |
11 | SJBNB | St John the Baptist (New Brighton) | 14 | 75.5 |
12 | MEADB | Meadowbrook | 14 | 68.5 |
13 | GOODS | Good Shepherd School | 13.5 | 76.5 |
14 | BYRNE | William Byrne Elementary | 13 | 80 |
15 | CORNE | Cornelia Elementary | 12.5 | 84.5 |
16 | CHOF | Christ's Household of Faith | 12.5 | 57 |
17 | PLYCR | Plymouth Creek Elementary | 12 | 65.5 |
No comments:
Post a Comment