Register for the Statewide Tournament on April 14 -15. It's a two day tournament with 5 rounds Saturday and two more Sunday. (If you want to go to church on Sunday morning, you can register for a bye ahead of time and get half a point for that round - or any other round. No more than two half point byes will be granted and no byes in round 7) This is the biggest and best tournament of the year. Come help celebrate SCA's 50th Anniversary!
Go to www.schoolchess.org and download a form. Fill it out and mail it in early for the discount.
Price $$$ goes up if you delay. Deadline is April 5 for the early discount.
I'm using my usual rubrik of 400 rating for 4th-5th and 300 for K-3 which should give you a chance to win several games and score some points for our team. I'm making an exception with Faith who has been improving rapidly and by tournament time will be near 300.
REG - already registered
yes - parent plans on registering student
prob - probably will register soon
? - I'd like to see them come, but I haven't yet contacted them
blank - you're welcome to come if you don't mind losing most games
Sch | Gr | State | Last | Name | 23-Mar | |
SH | 5 | REG | 1 | Saravanapandi | Kartik | 1038 |
6 | REG | 2 | Halvorson | Hale | 938 | |
SH | 4 | REG | 3 | Tan | Lennox | 851 |
3 | no | 4 | Halvorson | Gage | 823 | |
SH | 5 | REG | 5 | Nair | Bharath | 816 |
SH | 4 | REG | 6 | Pothula | Suhaas | 691 |
SH | 4 | REG | 7 | Hernandez | Michael | 666 |
SH | 5 | REG | 8 | Pillai | Aishwarya | 552 |
SH | 4 | REG | 9 | Immel | Sawyer | 473 |
SH | 3 | REG | 10 | Browning | Zachary | 460 |
SH | 4 | No | 11 | Hartlaub | Thomas | 424 |
SH | 5 | REG | 12 | Ali | Raiyan | 392 |
SH | 2 | REG | 13 | Pothula | Anvith | 366 |
SH | 2 | REG | 14 | Kondadadi | Rishik | 352 |
SH | 3 | REG | 15 | Gofman | Dennis | 308 |
SH | 4 | 16 | Helmberger | Jackson | 245 | |
SH | 3 | ? | 17 | Agada | Faith | 183 |
SH | 2 | 18 | Kotturi | Nivrit | 177 | |
SH | 4 | 19 | Price | Nathan | 154 | |
SH | 3 | 20 | Valle | Ashwin | 136 | |
SH | 4 | 21 | Whelan | Rowan | 133 | |
SH | 5 | 22 | Tesoro | Rigo | 118 | |
SH | 2 | 23 | Hernandez | William | 114 | |
SH | 1 | 24 | Agada | S.J. | 114 | |
SH | 3 | 25 | McCord | Amir | 105 |
No comments:
Post a Comment