Parents - go to schoolchess.org to register for the Statewide Tournament - don't wait or the price goes up!
| Name | 9-Mar |
| Kartik | 1025 |
| Hale | 893 |
| Lennox | 826 |
| Bharath | 723 |
| Gage | 706 |
| Michael | 665 |
| Suhaas | 658 |
| Aishwarya | 496 |
| Sawyer | 442 |
| Zachary | 405 |
| Thomas | 366 |
| Anvith | 366 |
| Raiyan | 363 |
| Dennis | 306 |
| Rishik | 292 |
| Jackson | 203 |
| Nivrit | 172 |
| Nathan | 155 |
| Faith | 139 |
| William | 130 |
| Rigo | 126 |
| Rowan | 100 |
| Amir | 100 |
| Ashwin | 100 |
| S.J. | 100 |
No comments:
Post a Comment