We learned how to castle and we went over checkmate and stalemate and had a worksheet.
There were two perfect scores on the worksheet -Faith and Lennox
Several people missed only one - Anvith, Ashwin, Courage, Dennis, Michael, Nivrit, Rishik, S.J., Suhaas, Teddy, Thomas and Zachary
Name | 28-Sep |
Lennox | 940 |
Michael | 833 |
Suhaas | 699 |
Anvith | 576 |
Thomas | 533 |
Zachary | 524 |
Sawyer | 476 |
Rishik | 393 |
Dennis | 378 |
Faith | 295 |
Rowan | 264 |
Ashwin | 258 |
Nivrit | 229 |
S.J. | 180 |
Prithyaa | 129 |
Theodore | 128 |
Courage | 127 |
Pranya | 127 |
Cassandra | 126 |
Douglas | 112 |
Amaya | 105 |
Elsa | 105 |
Kunal | 103 |
William | 100 |
No comments:
Post a Comment