Today we reviewed the 3 objectives of the opening.
We learned about forks and had a worksheet on forks.
1 | Lennox | 958 |
2 | Michael | 862 |
3 | Suhaas | 729 |
4 | Anvith | 590 |
5 | Thomas | 553 |
6 | Zachary | 535 |
7 | Sawyer | 497 |
8 | Rishik | 418 |
9 | Dennis | 403 |
10 | Faith | 311 |
11 | Ashwin | 287 |
12 | Rowan | 265 |
13 | Nivrit | 259 |
14 | S.J. | 181 |
15 | Prithyaa | 152 |
16 | Cassandra | 151 |
17 | Douglas | 143 |
18 | Courage | 140 |
19 | Pranya | 136 |
19 | Teddy | 136 |
21 | William | 107 |
22 | Kunal | 100 |
22 | Amaya | 100 |
22 | Elsa | 100 |
No comments:
Post a Comment