Zach was awarded his bronze medal, and Anvith received his gold medal.
The 3rd grade team also had a second place finish thanks to an outstanding performance by Anvith who earned the 2nd place trophy!
Name W L D Rtg Aft Chg
Anvith 4 1 0 818 838 +20
Rishik 2 3 0 677 621 -56
Nivrit 2 3 0 406 398 -6
Kunal 1 4 0 168 158 -10
Ashwin 0 4 1 547 474 -73
Lennox 3 1 1 1225 1198 -27
Suhaas 3 2 0 814 814 =
Zach 2 1 2 751 750 -1
Place | Name | 23-Feb |
1 | Lennox | 1198 |
2 | Michael | 905 |
3 | Anvith | 838 |
4 | Suhaas | 814 |
5 | Zachary | 750 |
6 | Sawyer | 660 |
7 | Rishik | 621 |
8 | Thomas | 584 |
9 | Dennis | 568 |
10 | Ashwin | 474 |
11 | Nivrit | 398 |
12 | Faith | 378 |
13 | Rowan | 367 |
14 | Nathan | 316 |
15 | Prithyaa | 269 |
16 | S.J. | 251 |
17 | Theodore | 204 |
18 | Davida | 199 |
19 | Ben | 189 |
20 | Kunal | 158 |
21 | Pranya | 142 |
22 | Anshi | 131 |
23 | Amir | 116 |
24 | Samuel | 105 |
25 | Addy | 100 |
No comments:
Post a Comment